Early Bird
WORMELjqgRAbH1kwf6dEVWc3x7C5MG86CvNJwSJ3c1rrpumpCreated at23h 50m ago
Last activity16h 32m ago
Retained duration7h 18m 13s
Token
Token total supply2B
Holders1
Unique traders3
Bonding curveFyUee4vxyJbt3AkArTWr5Z9iwsM4Rg5G4TnvKYHBhXpc
Bonding curve balance0.001493522 SOL($0.11)
Creator fee earned0.000509622 SOL($0.04)
Pump fees0.002123423 SOL($0.15)
Buy/Sell events5/2
Buy SOL0.098201012 SOL($7.12)
Sell SOL0.09820101 SOL($7.12)
Creator / devJ2Wiqnsxp35FtqnNA4mTQrPYT3DfanXHCxNRZf8zYjrm
Buys0.068134879 SOL($4.94)
Sells0.094663414 SOL($6.87)
Buy/Sell events1/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0.026528536 SOL($1.92)
Sells0 SOL($0.00)
Buy/Sell events3/0
Holds1B
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 16h 32m ago | 9zA6qM4apiRA6KtURTkEUgkAUYHkktGqevLDvu7ziAkg | 0.003537596 SOL | 91,062.18 | - | $2.82K | |||
| 16h 43m ago | 9zA6qM4apiRA6KtURTkEUgkAUYHkktGqevLDvu7ziAkg | 0.003537597 SOL | 91,062.18 | - | $2.82K | |||
| 23h 50m ago | J2Wiqnsxp35FtqnNA4mTQrPYT3DfanXHCxNRZf8zYjrm | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.094663414 SOL | 2,431,435.32 | - | $2.82K | ||
| 23h 50m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.013239524 SOL | 394,309.77 | +5.811586 (+16.18%) | $2.83K | ||
| 23h 50m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.005610212 SOL | 179,488.28 | +2.463552 (+7.37%) | $2.43K | ||
| 23h 50m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.0076788 SOL | 273,331.99 | +3.372477 (+11.22%) | $2.27K | ||
| 23h 50m ago | J2Wiqnsxp35FtqnNA4mTQrPYT3DfanXHCxNRZf8zYjrm | - | - | - | $2.03K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount1B≈ 38.8778 SOL($2,820.35) | % Supply50.04% |