WHEN YOUR HOE GOIN COIN
GREENHOEEQoucUj7jjqsevddgkvYTUamd711A6SJAPRouCwEpumpCreated at18h 6m ago
Last activity17h 58m ago
Retained duration8m 18s
Token
Token total supply2B
Holders1
Unique traders2
Bonding curve99sFmmT16GMc5vbrJcB6qDhMNSYbnZbEc34YpAutmJFS
Bonding curve balance0.001874688 SOL($0.14)
Creator fee earned0.000698974 SOL($0.05)
Pump fees0.00291239 SOL($0.21)
Buy/Sell events3/2
Buy SOL0.146309768 SOL($10.63)
Sell SOL0.146309767 SOL($10.63)
Creator / devDAmABbTrpoJLVaVXMeDbwDYPUTVeFUZ9MTqPDg6RoKYa
Buys0.105935649 SOL($7.70)
Sells0.127055403 SOL($9.23)
Buy/Sell events1/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0.040374119 SOL($2.93)
Sells0.019254364 SOL($1.40)
Buy/Sell events2/1
Holds1B
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 18h 6m ago | DAmABbTrpoJLVaVXMeDbwDYPUTVeFUZ9MTqPDg6RoKYa | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.127055403 SOL | 3,775,632.54 | - | $2.44K | ||
| 18h 6m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.019254364 SOL | 495,352.36 | -5.429253 (-13.07%) | $2.45K | ||
| 18h 6m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.018360692 SOL | 539,622.71 | +5.174869 (+14.24%) | $2.83K | ||
| 18h 6m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.022013427 SOL | 781,244.44 | +6.207525 (+20.62%) | $2.47K | ||
| 18h 6m ago | DAmABbTrpoJLVaVXMeDbwDYPUTVeFUZ9MTqPDg6RoKYa | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | - | - | - | $2.03K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount1B≈ 33.5606 SOL($2,439.13) | % Supply50.04% |