Space Inu
SIEY1We85obChdSyp3yTUi5KaLTLnyTj8PzUcMip18pumpCreated at10h 58m ago
Last activity10h 43m ago
Retained duration15m 7s
Token
Token total supply1B
Holders0
Unique traders94
Bonding curve54ZsbqqmA9RvFv2Ze4MpgNZeLbs7ZMNT16GVrfJYzk8k
Bonding curve balance0.001493557 SOL($0.11)
Creator fee earned0.130638438 SOL($9.48)
Creator fee swept0.055657931 SOL($4.04)
Sweep events2
Last sweep10h 43m ago
Pump fees0.544326735 SOL($39.49)
Buy/Sell events14/84
Buy SOL21.7731 SOL($1,579.54)
Sell SOL21.7731 SOL($1,579.54)
Creator / devFAkt8bG5bddALE4mcSmdFGrpixp3aKVnGyThzXJFnwiV
Buys0.980520881 SOL($71.13)
Sells2.671954 SOL($193.84)
Buy/Sell events1/1
Holdsnot available
Insiders
Holdsnot available
Market Cap (USD)
5 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 10h 58m ago | 5T1PknMGtb4FA9RzReca6TCJaA1SfhLR9WXFTGa8SB3P | term9YPb9mzAsABaqN71A4xdbxHmpBNZavpBiQKZzN3 | 0.338397181 SOL | 11,968,337.44 | $2.03K | ||
| 10h 58m ago | GKA9ZpsQcxXkg5dedjVBsRzM44DH3J7ZVFyiNLrNavFG | 0.001700898 SOL | 59,482.57 | $2.07K | |||
| 10h 58m ago | HGxtPnHAdb5LgLQDFo1GbsDVMMs1t9si3sQGJmSXi5n9 | 0.083988891 SOL | 2,832,446.19 | $2.15K | |||
| 10h 58m ago | D1EunxJs9T74rdndQuHVv8NpcgmSNzGooiGXcKZ5RMhd | 0.175470498 SOL | 5,298,928.41 | $2.39K | |||
| 10h 58m ago | 6BHXT2xn5WyX8j4rR16RAefHs5zagjUYm8wLB5hnGVy5 | 0.162871553 SOL | 4,440,768.52 | $2.65K | |||
| 10h 58m ago | AH3Gypf4Fna9RkCZ8QckXQ3ZPnt6ZgF96TjbTpNS4GG | 0.143814754 SOL | 3,603,494.04 | $2.88K | |||
| 10h 58m ago | AnvKPhcea3CupbJP3yY7nAKqZjkaxqUcU4joHim9HZU3 | 0.283977216 SOL | 6,076,453.17 | $3.37K | |||
| 10h 58m ago | GupjSQjrGLFD9arXspZ4zMoz1h2UwzicmZtwED6gWdGG | 0.402565685 SOL | 7,069,893.07 | $4.09K | |||
| 10h 58m ago | FAkt8bG5bddALE4mcSmdFGrpixp3aKVnGyThzXJFnwiV | 2.671954 SOL | 33,960,013.43 | $5.41K | |||
| 10h 58m ago | EQ8FPGg8paSzmWgJrq5LgJdfnNyUUGTZHESY2We7wWr5 | 0.093512584 SOL | 1,125,041.13 | $6.02K |
Holders
No holders found for this mint.