MIKE FLYSON
FLYSONEeEAphpheKoFxRYXweZ7zjcWJqkrqYsHRQ2sqLYipumpCreated at7h 35m ago
Last activity7h 35m ago
Retained duration14s
Token
Token total supply2B
Holders1
Unique traders3
Bonding curveGJg5dSeRYrGnHY7iEiALkFYYyobqjKKtPLQPNbnVEuP4
Bonding curve balance0.001493521 SOL($0.11)
Creator fee earned0.001406915 SOL($0.10)
Pump fees0.005862139 SOL($0.43)
Buy/Sell events2/4
Buy SOL0.262402229 SOL($19.06)
Sell SOL0.262402228 SOL($19.06)
Creator / devHpvTeNmU5JZxJfJF6xKMBKphBBKyJpbSFh9DQGoQdoex
Buys0.194662795 SOL($14.14)
Sells0.14868009 SOL($10.80)
Buy/Sell events1/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0 SOL($0.00)
Sells0.055833709 SOL($4.06)
Buy/Sell events0/2
Holds997.88M
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 7h 35m ago | 3sgvVWbqYsTriaMS6uhthYdCBnTqPsSavdhs1FocAwuY | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.057888429 SOL | 2,717,697.6 | - | $1.54K | ||
| 7h 35m ago | HpvTeNmU5JZxJfJF6xKMBKphBBKyJpbSFh9DQGoQdoex | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.14868009 SOL | 6,917,552.95 | - | $1.55K | ||
| 7h 35m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.032045917 SOL | 1,283,950.52 | -3.511918 (-13.21%) | $1.57K | ||
| 7h 35m ago | 3sgvVWbqYsTriaMS6uhthYdCBnTqPsSavdhs1FocAwuY | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.067739434 SOL | 2,717,697.6 | - | $1.82K | ||
| 7h 35m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.023787792 SOL | 840,537.39 | -3.645237 (-12.07%) | $1.81K | ||
| 7h 35m ago | HpvTeNmU5JZxJfJF6xKMBKphBBKyJpbSFh9DQGoQdoex | - | - | - | $2.03K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount997.88M≈ 21.2016 SOL($1,540.05) | % Supply49.89% |