Elon Musk's Dog
JoeFLRW28nqgTwiuvmxm8FdUevfeoMnbeRAdeSYfXvVpumpCreated at15h 28m ago
Last activity9h 49m ago
Retained duration5h 38m 49s
Token
Token total supply1B
Holders1
Unique traders37
Bonding curve4Nx1HPvN556LqwN2EF5vgZdLF1CpTfjyu8epBhN2TSgE
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0.4582 TTWO($95.41)
Holder rewards allocated0.400655 TTWO($83.43)
Holder reward rate1.00%
Holder rewards swept0.232392 TTWO($48.39)
Sweep events11
Last sweep9h 49m ago
Pump fees0.781284 TTWO($162.68)
Buy/Sell events65/56
Buy TTWO26.1922 TTWO($5,453.90)
Sell TTWO13.8679 TTWO($2,887.65)
Creator / dev6kLVZiG7WmpEdd7iEvWYdQHrQuysvn9D8CVv4QpXgbvb
Buys0 TTWO($0.00)
Sells0 TTWO($0.00)
Buy/Sell events0/0
Holdsnot available
Creator (Launch)7ufmve7ZSFCzuNcKRunYrGtyb2Ka1MXzkWwf7jZhVsmL
Buys1.694033 TTWO($352.74)
Sells2.498522 TTWO($520.26)
Buy/Sell events1/8
Holdsnot available
Insiders
Holdsnot available
Market Cap (USD)
5 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 10h 6m ago | 5LfdMwLY91a9uS8RPPt9V8gAgAyD8gXaKBLrS12w9Szq | DF1ow4tspfHX9JwWJsAb9epbkA8hmpSEAtxXy1V27QBH | 0.458138 TTWO | 31,738,157.75 | $3.1K | ||
| 15h 4m ago | D9a87HUiacHjxhfukxvZDqbdoGueorgGKMCj2BRpjP3K | 0.74805 TTWO | 50,870,120.45 | $2.92K | |||
| 15h 7m ago | D9a87HUiacHjxhfukxvZDqbdoGueorgGKMCj2BRpjP3K | 0.748051 TTWO | 50,870,120.45 | $3.21K | |||
| 15h 18m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.836741 TTWO | 56,583,241.31 | $3.25K | |||
| 15h 19m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.838042 TTWO | 56,666,573.17 | $3.25K | |||
| 15h 19m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.844095 TTWO | 57,054,101.29 | $3.25K | |||
| 15h 20m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.843385 TTWO | 57,008,660.62 | $3.25K | |||
| 15h 21m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.841079 TTWO | 56,861,046.41 | $3.25K | |||
| 15h 21m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.841079 TTWO | 56,861,046.41 | $3.25K | |||
| 15h 21m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.836947 TTWO | 56,596,436.97 | $3.25K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount31.74M≈ 0.472102 TTWO($98.30) | % Supply3.17% |