dog on gta
DOGFZA8DsnpZkbPJLAptsLYb8s85agmK7b6EK1ufhQCpumpCreated at7h 2m ago
Last activity6h 56m ago
Retained duration5m 40s
Token
Token total supply1B
Holders0
Unique traders4
Bonding curve8Dub63w9LHC5qovucKC7ccGxdZDEKD2XuJWPhgdkRoHL
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0.000004 TTWO($0.00)
Creator fee earned45.2725 TTWO($9,430.80)
Creator fee swept0.015768 TTWO($3.28)
Sweep events1
Last sweep6h 59m ago
Pump fees0.045722 TTWO($9.52)
Buy/Sell events4/4
Buy TTWO1.576355 TTWO($328.37)
Sell TTWO1.576351 TTWO($328.37)
Creator / dev2nbmPHGTEdP8uPLw1LP1XxkFScGcspodYWdJN35KJHY6
Buys0.514227 TTWO($107.12)
Sells0.514226 TTWO($107.12)
Buy/Sell events1/1
Holdsnot available
Insiders
Holdsnot available
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 7h 1m ago | 2nbmPHGTEdP8uPLw1LP1XxkFScGcspodYWdJN35KJHY6 | FLASHX8DrLbgeR8FcfNV1F5krxYcYMUdBkrP1EPBtxB9 | 0.514226 TTWO | 34,064,737.04 | $3.04K | ||
| 7h 1m ago | Ag8i2bripU6GJCFsiHoLDhrNWVSyQdYEJGFyYUfkfNX9 | FLASHX8DrLbgeR8FcfNV1F5krxYcYMUdBkrP1EPBtxB9 | 0.23989 TTWO | 15,162,367.97 | $3.25K | ||
| 7h 1m ago | 5JsKkdg1fhgbDvqi79FFSmmb1tPMorerAe4bTXy3RGts | FLASHX8DrLbgeR8FcfNV1F5krxYcYMUdBkrP1EPBtxB9 | 0.34278 TTWO | 20,913,272.42 | $3.34K | ||
| 7h 2m ago | 8ptvshQRZPRaRQBSCRxhHwbJFr6ktyUQ1SATDCLijkBW | DQHcq2XXAJwX65mb6W9Psf1R3feBmUAmiG3EwFwHKXhc | 0.479455 TTWO | 27,858,381.89 | $3.49K | ||
| 7h 2m ago | 8ptvshQRZPRaRQBSCRxhHwbJFr6ktyUQ1SATDCLijkBW | 0.479456 TTWO | 27,858,381.89 | $3.69K | |||
| 7h 2m ago | 5JsKkdg1fhgbDvqi79FFSmmb1tPMorerAe4bTXy3RGts | J7pourVwqP1VtRNBiFNqbdGxwkx7ta2LHAURURRRJqmd | 0.342781 TTWO | 20,913,272.42 | $3.49K | ||
| 7h 2m ago | Ag8i2bripU6GJCFsiHoLDhrNWVSyQdYEJGFyYUfkfNX9 | J7pourVwqP1VtRNBiFNqbdGxwkx7ta2LHAURURRRJqmd | 0.239891 TTWO | 15,162,367.97 | $3.34K | ||
| 7h 2m ago | 2nbmPHGTEdP8uPLw1LP1XxkFScGcspodYWdJN35KJHY6 | - | - | $3.04K |
Holders
No holders found for this mint.