KFC
mihao KFCHRVi6bxwmDYJLWnEicLmcyzUq4sjZAdSABxSE4P9pumpCreated at13h 55m ago
Last activity11h 23m ago
Retained duration2h 31m 49s
Token
Token total supply1B
Holders0
Unique traders4
Bonding curve53t3P8En3cWJjCH238v56bom2RUPoneiSGdA82eZyQdY
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0.000003 USDC($0.00)
Creator fee earned8.534568 USDC($8.53)
Creator fee swept0.333387 USDC($0.33)
Sweep events2
Last sweep11h 23m ago
Pump fees2.623674 USDC($2.62)
Buy/Sell events4/4
Buy USDC104.95 USDC($104.91)
Sell USDC104.95 USDC($104.91)
Creator / dev3RADyhtsV2x2bbuzSXpXZWCrBEzMps5KB5ANPTkk1GeC
Buys98.7654 USDC($98.73)
Sells99.011 USDC($98.98)
Buy/Sell events1/1
Holdsnot available
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 11h 42m ago | GTCQC76gpSQ29Vxx9TTSDX2ZxgkTsptqL7pbw4vB6DFy | GMGNreQcJFufBiCTLDBgKhYEfEe9B454UjpDr5CaSLA1 | 3.480313 USDC | 869,373.3 | $4K | ||
| 13h 49m ago | ENRgnuphd3HtrJ9HgoLaR8tYGxv7j41uy1ugUZcBNkcQ | DF1ow4tspfHX9JwWJsAb9epbkA8hmpSEAtxXy1V27QBH | 1.792445 USDC | 447,198.9 | $4.01K | ||
| 13h 53m ago | 3RADyhtsV2x2bbuzSXpXZWCrBEzMps5KB5ANPTkk1GeC | JUP6LkbZbjS1jKKwapdHNy74zcZ3tLUZoi5QNyVTaV4 | 99.011 USDC | 24,135,952.86 | $4.01K | ||
| 13h 54m ago | BdSb6AEL9AccH72cvFGScpQhfgHhtwAqRjm4WtHn2ieK | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.66282 USDC | 157,913.1 | $4.2K | ||
| 13h 54m ago | ENRgnuphd3HtrJ9HgoLaR8tYGxv7j41uy1ugUZcBNkcQ | DF1ow4tspfHX9JwWJsAb9epbkA8hmpSEAtxXy1V27QBH | 1.876542 USDC | 447,198.9 | $4.2K | ||
| 13h 55m ago | GTCQC76gpSQ29Vxx9TTSDX2ZxgkTsptqL7pbw4vB6DFy | GMGNreQcJFufBiCTLDBgKhYEfEe9B454UjpDr5CaSLA1 | 3.643497 USDC | 869,373.3 | $4.19K | ||
| 13h 55m ago | BdSb6AEL9AccH72cvFGScpQhfgHhtwAqRjm4WtHn2ieK | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.661158 USDC | 157,913.1 | $4.19K | ||
| 13h 55m ago | 3RADyhtsV2x2bbuzSXpXZWCrBEzMps5KB5ANPTkk1GeC | - | - | $4K |
Holders
No holders found for this mint.