USMS
USMSHTQTSEuHZL6c69fm9qLNGtwwtWjgfFybaBUx919PpumpCreated at18h 0m ago
Last activity18h 0m ago
Retained duration6s
Token
Token total supply2B
Holders1
Unique traders2
Bonding curveAUS2GkJ6b2HxtjJNM3BEeDFYfnQieUGrJ2gyPbTM4yWj
Bonding curve balance0.001493521 SOL($0.11)
Creator fee earned0.001911087 SOL($0.14)
Pump fees0.00796286 SOL($0.58)
Buy/Sell events4/3
Buy SOL0.446861212 SOL($32.41)
Sell SOL0.446861211 SOL($32.41)
Creator / devAzU6wSSDkeRBK2QT2yfiz8DJSNDcZsMHZoCAEgPTNq1S
Buys0.288675786 SOL($20.94)
Sells0.348352894 SOL($25.27)
Buy/Sell events1/1
Holdsnot available
Mayhem WalletBwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s
Buys0.158185426 SOL($11.47)
Sells0.098508317 SOL($7.15)
Buy/Sell events3/2
Holds1B
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | mayhem adj. | market cap |
|---|---|---|---|---|---|---|---|---|
| 18h 0m ago | AzU6wSSDkeRBK2QT2yfiz8DJSNDcZsMHZoCAEgPTNq1S | 6Vo3245eszAb5wuqEMw8mGdbfRUdKbHhDHP5LcaGuTAB | 0.348352894 SOL | 10,226,565.2 | - | $2.45K | ||
| 18h 0m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.085206728 SOL | 3,269,714.6 | +8.744275 (+31.67%) | $2.49K | ||
| 18h 0m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.039458503 SOL | 1,783,808.94 | +4.061959 (+17.28%) | $1.88K | ||
| 18h 0m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.011155026 SOL | 481,355.73 | -1.150249 (-4.66%) | $1.6K | ||
| 18h 0m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.033520195 SOL | 1,683,876.62 | +3.45492 (+16.31%) | $1.68K | ||
| 18h 0m ago | BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s | MAyhSmzXzV1pTf7LsNkrNwkWKTo4ougAJ1PPg47MD4e | 0.087353291 SOL | 3,073,930.23 | -9.017486 (-29.77%) | $1.44K | ||
| 18h 0m ago | AzU6wSSDkeRBK2QT2yfiz8DJSNDcZsMHZoCAEgPTNq1S | - | - | - | $2.03K |
Holders
1 holder total
| Holder | Amount | % Supply |
|---|---|---|
| Amount1B≈ 33.8453 SOL($2,454.99) | % Supply50.16% |