anthehe
antheheHaxCKp2NWnAMjgfZk3At6YEv91ffj22MzvHDtAmfpumpCreated at11h 45m ago
Last activity11h 30m ago
Retained duration14m 47s
Token
Token total supply1B
Holders0
Unique traders12
Bonding curveByKiFMtbs8Az8iqP3Barb2kzgc1bvrwXAnHWfzXNh8qC
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0.000014 ANT($0.00)
Creator fee earned17.9036 ANT($1,633.58)
Creator fee swept0.008948 ANT($0.82)
Sweep events1
Last sweep11h 44m ago
Pump fees0.057169 ANT($5.22)
Buy/Sell events12/14
Buy ANT2.285859 ANT($208.57)
Sell ANT2.285845 ANT($208.57)
Creator / dev9negubAx9WDT88yS8gvYcAoz3wihwBtAgeCkzW4Exhnw
Buys0.148124 ANT($13.52)
Sells0.150999 ANT($13.78)
Buy/Sell events1/1
Holdsnot available
Insiders
Holdsnot available
Market Cap (USD)
2 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 11h 43m ago | 5ZG2GAM5Ybzx6RnpTdjyEwc2c8mubrttjCujwxMwUa6D | 0.072131 ANT | 2,262,464.95 | $2.9K | |||
| 11h 45m ago | 2d9ZUDi7m1bNK6ruwRR1EaADZwPse8mv7PZXMLAcjw7d | AKbotMAGJmYPwV8z55Lqiqgijt2KcjLeFGue5sw1noHM | 0.256894 ANT | 7,980,804.94 | $2.92K | ||
| 11h 45m ago | 9negubAx9WDT88yS8gvYcAoz3wihwBtAgeCkzW4Exhnw | 0.150999 ANT | 4,635,739.5 | $2.96K | |||
| 11h 45m ago | E9sNFpKwRQiU2qugqSPwog9MbX5o32j9vPhvTUUiYyfm | 0.007179 ANT | 219,395.7 | $2.99K | |||
| 11h 45m ago | 2vzAeGicKL1CjgrtXd2PXhCNvgWQwHVZ6KrAijZjW8nM | 0.129647 ANT | 3,946,444.82 | $2.99K | |||
| 11h 45m ago | E2kUzAhud2qobzXaEMA59MgquWZaEfL1DePe3v9Gmaa7 | 0.00977 ANT | 296,225.22 | $3.01K | |||
| 11h 45m ago | 2zoBVS6Aeih7KMLoAtRuqHBTFZK7GqhVJgtaABkouU6g | 0.538473 ANT | 16,071,763.37 | $3.01K | |||
| 11h 45m ago | CbAk6VA8XbA6UYstZBHmVYxdEHnpipxjC6x3B5TGxbRe | 0.008508 ANT | 250,031.77 | $3.1K | |||
| 11h 45m ago | 43tMMxsuadrPbAmRzKvkH42ha9yfxyJCh9Jk3gyhikVD | 0.065263 ANT | 1,913,744.78 | $3.11K | |||
| 11h 45m ago | 7BCXBHb2wFeUVHGej5CTF63mbeCkXvsSpcgp9DYVorCa | 0.019036 ANT | 556,878.77 | $3.12K |
Holders
No holders found for this mint.