Harambe the Gorilla
HARAMBEHkxNUabmJwjwsqf1aNEmvibf5FVQf7EU2YSgVQRBpumpCreated at52m ago
Last activity45m ago
Retained duration6m 10s
Token
Token total supply1B
Holders0
Unique traders3
Bonding curve2DxihP1EiLiE3CaBTqDyMrp5Kp7Nyws9rHzjR34F59eG
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0.000005 FIONA($0.00)
Creator fee earned24.6712 FIONA($0.05)
Creator fee swept1,153.75 FIONA($2.31)
Sweep events2
Last sweep45m ago
Pump fees1,153.75 FIONA($2.31)
Buy/Sell events4/4
Buy FIONA57,687.54 FIONA($115.26)
Sell FIONA57,687.54 FIONA($115.26)
Creator / devLeKriZt9SAarvxnuMNag5zC1Ss7or86XMcX1w6FWfhy
Buys49,338.36 FIONA($98.58)
Sells49,338.36 FIONA($98.58)
Buy/Sell events1/2
Holdsnot available
Creator / dev 28nDYTxt7uTQ9DdDfpYiEgvys7mjbgLgKgHVVvm9RVxfY
Buys0 FIONA($0.00)
Sells0 FIONA($0.00)
Buy/Sell events0/0
Holdsnot available
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 50m ago | ARu4n5mFdZogZAravu7CcizaojWnS6oqka37gdLT5SZn | proVF4pMXVaYqmy4NjniPh4pqKNfMmsihgd4wdkCX3u | 4,715.68 FIONA | 3,752,212.88 | $2.5K | ||
| 50m ago | ARu4n5mFdZogZAravu7CcizaojWnS6oqka37gdLT5SZn | proVF4pMXVaYqmy4NjniPh4pqKNfMmsihgd4wdkCX3u | 4,715.68 FIONA | 3,752,212.88 | $2.52K | ||
| 51m ago | LeKriZt9SAarvxnuMNag5zC1Ss7or86XMcX1w6FWfhy | J7pourVwqP1VtRNBiFNqbdGxwkx7ta2LHAURURRRJqmd | 44,242.09 FIONA | 34,200,440.61 | $2.5K | ||
| 51m ago | 2HSHdzGvmpbe63K8W393q9HngMeLKazaWy9iCPuRiXWr | term9YPb9mzAsABaqN71A4xdbxHmpBNZavpBiQKZzN3 | 3,633.5 FIONA | 2,712,174.46 | $2.67K | ||
| 51m ago | 2HSHdzGvmpbe63K8W393q9HngMeLKazaWy9iCPuRiXWr | term9YPb9mzAsABaqN71A4xdbxHmpBNZavpBiQKZzN3 | 1,188.59 FIONA | 885,649.37 | $2.68K | ||
| 52m ago | 2HSHdzGvmpbe63K8W393q9HngMeLKazaWy9iCPuRiXWr | term9YPb9mzAsABaqN71A4xdbxHmpBNZavpBiQKZzN3 | 2,444.9 FIONA | 1,826,525.09 | $2.68K | ||
| 52m ago | LeKriZt9SAarvxnuMNag5zC1Ss7or86XMcX1w6FWfhy | J7pourVwqP1VtRNBiFNqbdGxwkx7ta2LHAURURRRJqmd | 5,096.27 FIONA | 3,800,048.96 | $2.67K | ||
| 52m ago | LeKriZt9SAarvxnuMNag5zC1Ss7or86XMcX1w6FWfhy | - | - | $2.5K |
Holders
No holders found for this mint.