GameStop
GMEHqU2MLSjRCSjd3RoWToV4BdLQuVmsiKTPokGoDLtpumpCreated at11h 49m ago
Last activity11h 42m ago
Retained duration7m 34s
Token
Token total supply1B
Holders2
Unique traders9
Bonding curve6RX2kTX1moUMFARHhC3tL9uYneqUZUqnxdhh3g8LFND3
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance3.296948 GMEx($89.34)
Holder rewards allocated0.78161088 GMEx($21.18)
Holder reward rate1.00%
Holder rewards swept0.46097905 GMEx($12.49)
Sweep events3
Last sweep11h 43m ago
Pump fees1.524141 GMEx($41.30)
Buy/Sell events18/8
Buy GMEx55.1377 GMEx($1,494.15)
Sell GMEx23.0234 GMEx($623.90)
Creator / dev7jqmeEsTLCCm8UNgsbi3uToTVZ67j47CkEjoXEHZUPUk
Buys0 GMEx($0.00)
Sells0 GMEx($0.00)
Buy/Sell events0/0
Holdsnot available
Creator (Launch)6PX4xuN4TLPCL2GqtUZf2Q6iTjwfGbc9vcK33sinN3wP
Buys0.02607659 GMEx($0.71)
Sells0 GMEx($0.00)
Buy/Sell events1/0
Holdsnot available
Insiders
Holdsnot available
Market Cap (USD)
2 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 11h 42m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 3.219759 GMEx | 28,014,878.31 | $3.2K | |||
| 11h 42m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 3.219759 GMEx | 28,014,878.31 | $3.2K | |||
| 11h 43m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 3.197138 GMEx | 27,823,160.17 | $3.2K | |||
| 11h 43m ago | kZn2QQ2JeGJfyHZgLMPMMuKo1tT148w1MJp1qpNGEfU | 4HHhmKvQADRnEgQStMMWRJRxxxB4xbtW6QEJCP23sosG | 4.622917 GMEx | 39,770,839.34 | $3.03K | ||
| 11h 43m ago | 3Xtu99JsQ2j7r6DJW5TqMz9hDEBeDC75XdNK5mYxTUjT | 2.645522 GMEx | 21,459,763.12 | $3.27K | |||
| 11h 44m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 3.196035 GMEx | 24,764,755.88 | $3.59K | |||
| 11h 44m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 3.196035 GMEx | 24,764,755.88 | $3.59K | |||
| 11h 44m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 3.196728 GMEx | 24,769,990.17 | $3.59K | |||
| 11h 44m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 3.196728 GMEx | 24,769,990.17 | $3.59K | |||
| 11h 44m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 3.199109 GMEx | 24,787,986.16 | $3.59K |
Holders
2 holders total
| Holder | Amount | % Supply |
|---|---|---|
| Amount456.85K≈ 0.0539144 GMEx($1.46) | % Supply0.05% | |
| Amount233.23K≈ 0.0275239 GMEx($0.75) | % Supply0.02% |