neet inu
niHyLFeAqtxqJSq3cckB2Yt2Q9c7M83TBT7tvNEkCrQEXCreated at14h 29m ago
Last activity14h 12m ago
Retained duration16m 37s
Token
Token total supply1B
Holders0
Unique traders4
Bonding curve2pcon2HYemYMJzcCpPQvD1GE4wddiU7JeJT6ZwaQnDC2
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0.000005 neet($0.00)
Holder rewards allocated135.38 neet($3.01)
Holder reward rate0.30%
Holder rewards swept135.38 neet($3.01)
Sweep events1
Last sweep14h 12m ago
Pump fees469.88 neet($10.45)
Buy/Sell events4/4
Buy neet22,562.79 neet($501.80)
Sell neet22,562.79 neet($501.80)
Creator / devALivnmheXxuVPkCyMqVLhkm1v1v8Rzqd2CuX6BBQAREr
Buys0 neet($0.00)
Sells0 neet($0.00)
Buy/Sell events0/0
Holdsnot available
Creator (Launch)bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa
Buys17,202.64 neet($382.59)
Sells18,008.58 neet($400.51)
Buy/Sell events1/1
Holdsnot available
Insiders
Holdsnot available
Market Cap (USD)
1 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 14h 24m ago | 9dVSVwrUJfnFqRZ8ChaGExowQbxWBSRgQbtgEQecCkis | 1,735.99 neet | 14,145,091.86 | $2.69K | |||
| 14h 29m ago | 9dVSVwrUJfnFqRZ8ChaGExowQbxWBSRgQbtgEQecCkis | 1,735.99 neet | 14,145,091.86 | $2.77K | |||
| 14h 29m ago | mozgusTL7nuBwiLvhafXQL7uaBGmjxLSz2cXBsYZthi | mozg8QTgMyQN21RwmAttAkukAyswZGwqrMyJEEikfaL | 1,129.3 neet | 9,244,307.89 | $2.69K | ||
| 14h 29m ago | DrGRZrT2ESSvuUFGYnBYQxDg1GXTHwXM1AY6PHmsFAvC | 1,688.93 neet | 13,531,873.86 | $2.74K | |||
| 14h 29m ago | bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa | 18,008.58 neet | 125,437,048.65 | $2.81K | |||
| 14h 29m ago | DrGRZrT2ESSvuUFGYnBYQxDg1GXTHwXM1AY6PHmsFAvC | 2,174.42 neet | 13,531,873.86 | $3.63K | |||
| 14h 29m ago | mozgusTL7nuBwiLvhafXQL7uaBGmjxLSz2cXBsYZthi | mozg8QTgMyQN21RwmAttAkukAyswZGwqrMyJEEikfaL | 1,449.75 neet | 9,244,307.89 | $3.52K | ||
| 14h 29m ago | bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa | - | - | $2.69K |
Holders
No holders found for this mint.