Unicorn Gold Shit
UGSs8qSixLEPpTw24jqYAYHTFMujgJmzoiifqTadQkgzeqCreated at22h 58m ago
Last activity22h 37m ago
Retained duration20m 4s
Token
Token total supply1B
Holders0
Unique traders14
Bonding curve9JB9WTXqAhAn8Hsy4PfBDbBLeStY5pJHMKjpZPRBoDPv
Bonding curve balance0.00149352 SOL($0.11)
Bonding curve Token balance0.794474 TTWO($165.26)
Holder rewards allocated0.205513 TTWO($42.75)
Holder reward rate1.00%
Holder rewards swept0.103604 TTWO($21.55)
Sweep events10
Last sweep22h 37m ago
Pump fees0.40075 TTWO($83.36)
Buy/Sell events30/19
Buy TTWO17.0234 TTWO($3,541.06)
Sell TTWO3.525307 TTWO($733.30)
Creator / dev4n71cncxzYVAKrTUCPtg9wDEC5DCMaFXxYuN2ZDNkmpx
Buys0 TTWO($0.00)
Sells0 TTWO($0.00)
Buy/Sell events0/0
Holdsnot available
Insiders
Holdsnot available
Market Cap (USD)
2 sec
Trade points are required to draw candles.
Loading chart…
Token Events
| time | signature | Tags | user | Program | amount | Volume | market cap |
|---|---|---|---|---|---|---|---|
| 22h 48m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.794454 TTWO | 54,789,911.37 | $3.18K | |||
| 22h 48m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.794379 TTWO | 54,785,003.04 | $3.18K | |||
| 22h 49m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.794495 TTWO | 54,792,594.57 | $3.18K | |||
| 22h 49m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.794379 TTWO | 54,785,003.04 | $3.18K | |||
| 22h 50m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.794044 TTWO | 54,763,078.61 | $3.18K | |||
| 22h 50m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.79384 TTWO | 54,749,727.15 | $3.18K | |||
| 22h 50m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.79384 TTWO | 54,749,727.15 | $3.18K | |||
| 22h 50m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.793952 TTWO | 54,757,057.41 | $3.18K | |||
| 22h 50m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.793915 TTWO | 54,754,635.81 | $3.18K | |||
| 22h 50m ago | BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 0.793915 TTWO | 54,754,635.81 | $3.18K |
Holders
No holders found for this mint.