Trade-time earnings
| Metric | Source |
|---|---|
| earned_cashback_lamports | Sum of nonzero TradeEvent cashback for a mint. |
| cashback_events | Count of trades where cashback is greater than zero. |
| earned_creator_fee_lamports | Creator fee observed on TradeEvent breakdowns. |
| distributed_creator_fee_lamports | Legacy API field name that currently stores TradeEvent creator_fee per mint. |
| holder_rewards_lamports | TradeEvent holder_rewards normalized to SOL lamports for cache totals and overview widgets. |
| holder_rewards_quote_raw | TradeEvent holder_rewards in the quote mint's native base units for token display. |
| swept_creator_fee_lamports | Core SweepBondingCurveFeeEvent amount under SweepCreatorFee paid to any recipient other than the mint's Holder Rewards vault. |
| swept_holder_rewards_lamports | Core SweepBondingCurveFeeEvent amount under SweepCreatorFee paid to the mint's Holder Rewards vault. |
Claim events
- ClaimCashbackEvent adds the claimed amount to account cashback claims.
- CollectCreatorFeeEvent adds collected creator-fee value to account creator-fee claims.
- DistributeCreatorFeesEvent helps map shareholders to mint flags for overview category attribution.
- SweepBondingCurveFeeEvent is accumulated only for the core Pump program when its enclosing instruction is SweepCreatorFee, its amount is positive and its bucket is 1. A recipient equal to the mint's Holder Rewards vault counts as holder rewards; any other recipient counts as creator fee, regardless of the mint's cached fee mode. SweepProtocolFee, unexpected buckets and AMM sweeps are excluded.
Current product scope
Cashback remains available on token history and account analytics for older cashback-enabled tokens. It is not accumulated into Today overview widgets and is not a Today token filter or sort index. Holder rewards replace cashback in those discovery surfaces.